Count it
Reports
Sales, installs and money, month by month. Worked out from the jobs, not typed in.
Follow one job and watch these numbers moveJ-1058 is at stage 1, EnquiryJ-1058 is paid. It is in every number here
Sales, installs, money in and what the jobs made all change as J-1058 goes down the line.
Sales each month
Value sold, in the month the customer said yes. December 2025 to November 2026.| Month | Bar | Sold |
|---|---|---|
| Dec | £31,200 | |
| Jan | £41,200 | |
| Feb | £49,800 | |
| Mar | £63,400 | |
| Apr | £58,900 | |
| May | £71,200 | |
| Jun | £88,600 | |
| Jul | £91,300 | |
| Aug | £84,250 | |
| Sep | £76,900 | |
| Oct | £68,400 | |
| Nov, so far | £48,100 |
Who did the sales
November so far| Salesperson | Jobs | Sold |
|---|---|---|
| Niamh McLaughlin | 1 | £24,900 |
| Ronan Kelly | 1 | £14,300 |
| Aoife O’Kane | 1 | £8,900 |
| All | 3 | £48,100 |
Installs each month
Signed off in the month| Month | Bar | Installs |
|---|---|---|
| Dec | 4 | |
| Jan | 6 | |
| Feb | 7 | |
| Mar | 9 | |
| Apr | 8 | |
| May | 10 | |
| Jun | 12 | |
| Jul | 13 | |
| Aug | 11 | |
| Sep | 10 | |
| Oct | 9 | |
| Nov, so far | 5 |
Sales by department
November so far. One department for each kind of work.| Department | Sold |
|---|---|
| Solar and battery | £39,200 |
| Heat pumps | £8,900 |
| Commercial solar | £0 |
| EV chargers | £0 |
| All | £48,100 |
Money in and out
Each month. November so far.| Month | In | Out | Difference |
|---|---|---|---|
| Jun | £91,200 | £58,400 | £32,800 |
| Jul | £88,600 | £60,100 | £28,500 |
| Aug | £96,400 | £61,180 | £35,220 |
| Sep | £81,300 | £57,900 | £23,400 |
| Oct | £74,800 | £55,200 | £19,600 |
| Nov, so far | £52,400 | £38,100 | £14,300 |
Money in and out is for the owner. Switch “View as” to Owner to see it.
What the jobs made
Jobs costed101111
Sold for£188,230£198,651£198,651
Cost£123,730£129,854£129,910
Made£64,500£68,797£68,741
Margin across them34.3%34.6%34.6%
J-1058, the job you follow£4,297 · 41.2%
Under 33%J-1055 30.6%, J-1053 31.2%, J-1051 32.4%
Count it
Reports
Install staff don’t see this screen.
You are viewing as Install staff: your jobs for the day, your van and your steps, and no money. Switch “View as” to Owner or Management to open Reports.
Go to my day