Sample data. Not connected to your Xero.
Do it
Purchasing
Orders to suppliers, each with the job it is for. Goods in is checked against the delivery note.
J-1058 needs 2 batteries. They are not in stock.
Panels, inverter and mounting come from stock. The batteries are ordered for this job.
Raise the orderPO-2251 and PO-2252 are drafts for low lines
Check them against what is low, then send them.
See what is lowPO-2251 and PO-2252 are drafts for low lines
Check them against what is low, then send them.
See what is lowPurchase orders
Newest first| PO | Supplier | Job | Raised | Status | Total |
|---|
| To raise | Segen 48× 440W panel | Stock | 16 Nov | Suggested: low stock | £3,744 |
| PO-2254 | GivEnergy 2× Battery module 5.2kWh | J-1058 | 16 Nov | SentReceived | £2,480 |
| PO-2253 | Segen 96× 440W panel | J-1055 | On G99/NI approval | Draft | £7,488 |
| PO-2252 | GivEnergy 6× Battery 5.2kWh | J-1044 | Auto-drafted | Draft | £7,440 |
| PO-2251 | Segen 2× Hybrid inverter 5.0kW | Stock | Auto-drafted | Draft | £1,780 |
| PO-2249 | City Electrical Factors 6× DC cable 6mm², 12× DC isolator | Stock | 15 Nov | Sent | £504 |
| PO-2248 | Vaillant 1× ASHP 11kW + cylinder | J-1053 | 14 Nov | Sent | £2,650 |
| PO-2247 | SolarEdge 60× DC optimiser | Stock | 11 Nov | Part received | £2,520 |
| PO-2238 | Segen 48× 440W panel, 4× Hybrid inverter 5.0kW | Stock | 12 Nov | Received | £7,304 |
| PO-2233 | Van der Valk 120× Mounting rail, 200× Roof hook | Stock | 7 Nov | Received | £2,360 |
| PO-2231 | GivEnergy 2× Battery 5.2kWh | J-1042 | 31 Oct | Received | £2,480 |
| PO-2229 | Ohme 4× EV charger 7kW | Stock | 4 Nov | Received | £1,640 |
Goods in
Every delivery is checked against the delivery note before it goes into stock. Short lines stay open on the order.
PO-2254 · GivEnergy2× battery, checked · Today
PO-2238 · SegenChecked · 15 Nov
PO-2231 · GivEnergyChecked · 13 Nov
PO-2233 · Van der ValkChecked · 11 Nov
PO-2229 · OhmeChecked · 10 Nov
PO-2247 · SolarEdgePart received, rest to come
Suppliers
| Supplier | Supplies | Lead time |
|---|
| Segen | Panels · inverters | 3 to 5 days |
| GivEnergy | Batteries · inverters | 4 to 8 wks |
| City Electrical Factors | Cable · electrical | Next day |
| Van der Valk | Mounting systems | 5 to 7 days |
| Ohme | EV chargers | 2 to 4 days |
| Vaillant | Heat pumps (ASHP) | 2 to 3 wks |
| SolarEdge | Optimisers · inverters | 1 to 2 wks |
Install staff don’t see this screen.
You are viewing as Install staff: your jobs for the day, your van and your steps, and no money. Switch “View as” to Owner or Management to open Purchasing.
Go to my day